At Exactive Accounting, we believe in a fair and tailored approach to pricing. Our fees are based on your business's turnover and individual requirements, ensuring that the cost reflects the level of work required while remaining aligned with your needs. This structure allows us to provide a high-quality service that scales with your business, offering value at every stage of your growth. Whether you are are a sole trader, run a startup or an established company, our goal is to keep your accounting costs manageable and proportional to your financial activity.
Turnover Fee
£0 - £10,000: £50.00
£10,001 - £20,000: £100.00
£20,001 - £30,000: £150.00
£30,001 - £40,000: £200.00
£40,001 - £60,000: £250.00
£60,001 - £80,000: £300.00
£80,001 - £100,000: £350.00
£100,001 - £125,000: £400.00
£125,001 - £150,000: £450.00
£150,001 - £200,000: £500.00
The fee covers the preparation of sole trader or partnership accounts in order to submit the self assessmnt tax return.
Fee: £120.00
The fee covers the preparation ad submission of a basic tax return consisting of PAYE income, dividend, interest, rental income and pensions.
The preparation of sole trader accounts is charged in addition to the tax return fee based on the client's turnover.
Fee: £100
The fee covers the preparation of the additional tax return required for partnerships.
The preparation of partnership accounts is charged in addition to the tax return fee based on the client's turnover.
The preparation of the individual self assessment tax returns for each partner are charged in addition to the partnership tax return fee.
Turnover Fee
£0 - £10,000: £250.00
£10,001 - £20,000: £300.00
£20,001 - £30,000: £350.00
£30,001 - £40,000: £400.00
£40,001 - £60,000: £450.00
£60,001 - £80,000: £500.00
£80,001 - £100,000: £550.00
£100,001 - £125,000: £600.00
£125,001 - £150,000: £650.00
£150,001 - £200,000: £700.00
£200,001 - £250,000: £750.00
£250,001 - £300,000: £700.00
£350,001 - £400,000: £850.00
£450,001 - £500,000: £900.00
The fee covers the preparation and submission of company accounts with Companies House and the Corporation Tax Return to HMRC.
Turnover Fee
£0 - £100,000: £100.00
£100,001 - £200,00: £150.00
£200,001 - £400,000: £200.00
The fee covers the preparation and submission of VAT returns. The fee is charged on a per return basis (quarterly).
Turnover Fee
£0 - £10,000: £100.00
£10,001 - £20,000: £150.00
£20,001 - £30,000: £200.00
£30,001 - £40,000: £250.00
£40,001 - £60,000: £300.00
£60,001 - £80,000: £350.00
£80,001 - £100,000: £400.00
£100,001 - £125,000: £450.00
£125,001 - £150,000: £500.00
£150,001 - £200,000: £550.00
£200,001 - £250,000: £600.00
£250,001 - £300,000: £650.00
£350,001 - £400,000: £700.00
£450,001 - £500,000: £750.00
Turnover Fee
£0 - £10,000: £150.00
£10,001 - £20,000: £200.00
£20,001 - £30,000: £250.00
£30,001 - £40,000: £300.00
£40,001 - £60,000: £350.00
£60,001 - £80,000: £400.00
£80,001 - £100,000: £450.00
£100,001 - £125,000: £500.00
£125,001 - £150,000: £550.00
£150,001 - £200,000: £600.00
£200,001 - £250,000: £650.00
£250,001 - £300,000: £700.00
£350,001 - £400,000: £750.00
£450,001 - £500,000: £800.00
We need your consent to load the translations
We use a third-party service to translate the website content that may collect data about your activity. Please review the details in the privacy policy and accept the service to view the translations.